Our optional rims offer you the opportunity to optimally adapt your idworx bike to your needs.
Important indicators for choosing the right rim include the system weight (bicycle + rider + luggage), the area of use and the surface on which the bike is mainly ridden.
For particularly heavy drivers and/or the highest loads, we recommend our DaRim LaW carbon or DaRim HD – heavy duty aluminum rims with a larger internal width. Wider rims provide the right base and enable wider tires to be used with lower air pressures. This has a positive influence on driving comfort. These rims are available for almost all of our models. Use our rim overview to make the optimal selection for you.
idworx rims
model | material | wheel size (mm / inch) | inner width (mm) | tire size (mm) | max. tire pressure (bar) | weight (gr) | max. system weight (kg) | spoke holes |
---|---|---|---|---|---|---|---|---|
DaRim Disc II | aluminum | 622/28 | 25 | 35-57 | 2,8/57mm | 505 | 140 | 32/36 |
DaRim Disc 40 | aluminum | 584/27,5 | 40 | 60-74 | 2,2/74mm | 595 | 160 | 32/36 |
DaRim Disc 30 | aluminum | 622/28 | 30 | 53-64 | 2,5/64mm | 505 | 160 | 32 |
DaRim HD | aluminum | 622/28 | 30 | 40-64 | 5/40mm and 2,5/64mm | 725 | 160 | 32/36 |
DaRim LaW* | carbon | 622/28 | 31,6 | 50-62 | 3/62mm | 470 | 160 | 32/36 |
DaRim LaW-Tr | carbon | 622/28 | 30 | 40-62 | 3,5/62mm | 460 | 160 | 32 |
DaRim Lite | carbon | 622/28 | 22 | 35-50 | 3/50mm | 400 | 120 | 32 |
*only suitable for tubeless ready or tubeless tires